MV Krishna
Koh Similan liveaboard
MV Krishna liveaboard is a new (2023) Koh Similan liveaboard that offers good service to it’s 22 diving guests. It’s Thai owned and operated and serves up authentic Thai cuisine.
- 22 guests
- New in 2023
- 4 x twin cabins on the upper deck
- 4 x twin cabins on the main deck
- 1 x double bed cabin on the main deck
- 1 x quad share cabin on the main deck
- All cabins are air conditioned
- There are 4 shared bathrooms (main deck)
- Nitrox Available.
- MV Krishna accepts certified divers from Open Water level and upwards.
- Start/Finish Khao Lak. Transfers provided from Phuket hotels/airport.
Photos
Food
Prices
Krishna liveaboard price
5 nights (15 dives) Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock
- (V1-V4) Twin bed cabin upper deck: 29,500 baht per diver
- (B2) Double bed cabin main deck: 28,500 baht per diver
- (B3-B6) Twin bed cabin main deck: 28,500 baht per diver
- (B7) Quad (bunk bed) cabin main deck: 26,500 baht per diver
3 nights (11 dives) Koh Bon, Koh Tachai, Richelieu Rock, Surin, Boonsung Wreck
- (V1-V4) Twin bed cabin upper deck: 25,500 baht per diver
- (B2) Double bed cabin main deck: 24,500 baht per diver
- (B3-B6) Twin bed cabin main deck: 24,500 baht per diver
- (B7) Quad (bunk bed) cabin main deck: 22,500 baht per diver
Prices include:
Dive guide, tanks, weights & belt, all meals, fruits, soft drinks, drinking water, tea/coffee, transfers to/from Phuket hotel.
Prices exclude:
Alcoholic drinks, Marine National Park Fees, dive courses. dive equipment (500 baht/set/day), nitrox (300 baht/tank), dive computer (200 baht/day), dive light (200 baht/day).
Park fees: 3 days 1,600 baht, 5 days 1,800 baht,
Non diver price = diver price minus 20%
Single supplement = diver price plus 80%
Schedule
Krishna liveaboard schedule
15 May – 15 Oct Season Close
Dates | Description | Start / Finish |
---|---|---|
18-23 Oct 2023 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Phuket / Khao Lak |
25-30 Oct 2023 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
30 Oct-2 Nov 2023 | 3d3 Koh Bon, Koh Tachai, Richelieu Rock, Boonsung Wreck | Khao Lak / Khao Lak |
2-7 Nov 2023 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
8-13 Nov 2023 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
15-20 Nov 2023 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
20-25 Nov 2023 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
25-28 Nov 2023 | 3d3 Koh Bon, Koh Tachai, Richelieu Rock, Boonsung Wreck | Khao Lak / Khao Lak |
30 Nov-5 Dec 2023 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
6-11 Dec 2023 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
11-14 Dec 2023 | 3d3 Koh Bon, Koh Tachai, Richelieu Rock, Boonsung Wreck | Khao Lak / Khao Lak |
14-19 Dec 2023 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
19-22 Dec 2023 | 3d3 Koh Bon, Koh Tachai, Richelieu Rock, Boonsung Wreck | Khao Lak / Khao Lak |
22-28 Dec 2023 | 6d 6n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
28 Dec-3 Jan 2024 | 6d 6n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
5-8 Jan 2024 | 3d3 Koh Bon, Koh Tachai, Richelieu Rock, Boonsung Wreck | Khao Lak / Khao Lak |
10-15 Jan 2024 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
17-22 Jan 2024 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
22-25 Jan 2024 | 3d3 Koh Bon, Koh Tachai, Richelieu Rock, Boonsung Wreck | Khao Lak / Khao Lak |
26-29 Jan 2024 | 3d3 Koh Bon, Koh Tachai, Richelieu Rock, Boonsung Wreck | Khao Lak / Khao Lak |
31 Jan-5 Feb 2024** | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
5-8 Feb 2024 | 3d3 Koh Bon, Koh Tachai, Richelieu Rock, Boonsung Wreck | Khao Lak / Khao Lak |
8-13 Feb 2024 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
14-19 Feb 2024 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
21-26 Feb 2024 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
28 Feb-4 Mar 2024 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
4-7 Mar 2024 | 3d3 Koh Bon, Koh Tachai, Richelieu Rock, Boonsung Wreck | Khao Lak / Khao Lak |
8-11 Mar 2024 | 3d3 Koh Bon, Koh Tachai, Richelieu Rock, Boonsung Wreck | Khao Lak / Khao Lak |
11-14 Mar 2024 | 3d3 Koh Bon, Koh Tachai, Richelieu Rock, Boonsung Wreck | Khao Lak / Khao Lak |
14-19 Mar 2024 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
20-25 Mar 2024 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
25-28 Mar 2024 | 3d3 Koh Bon, Koh Tachai, Richelieu Rock, Boonsung Wreck | Khao Lak / Khao Lak |
29 Mar-1 Apr 2024 | 3d3 Koh Bon, Koh Tachai, Richelieu Rock, Boonsung Wreck | Khao Lak / Khao Lak |
3-8 Apr 2024 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
12-17 Apr 2024 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
17-22 Apr 2024 | 5d 5n Similan, Koh Bon, Koh Tachai, Richelieu Rock | Khao Lak / Khao Lak |
Itinerary
Book / Enquiry
- Tell us the dates you are interested in. We’ll check available options and provide you with a clear breakdown of prices.
- When you are ready to go ahead and book we’ll reserve your place(s) and email you the secure online payment instructions.
- 30% deposit to confirm your booking. Payment online by credit card or paypal (no booking fee or credit card fee), or by bank transfer.
- The balance is due 60 days before the departure date.